WEEK | PLAN |
19th | review what needs to be done, and make a plan. |
26th | Finish subtitles for Director interview |
3rd | Film and finish trailer |
10th | insert clips and finish actor interview |
17th | polish all NEA ready to submit. |
Daily Archives: September 19, 2024
Filters
Term Planner
Weeks | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
Week 1 | x | x | x | x | Bring genre essay | x | x |
week 2 | x | Finish NEA | x | Finish NEA | x | x | x |
week 3 | Finish essays | Finish NEA | Hand in NEA | x | x | x | x |
week 4 | x | x | x | ||||
week 5 | x | x | x |
Term Planner
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
Mon | X | Edit Tik Tok. | Hand in coursework. | ||
Tue | X | Edit statement of intent. | |||
Wed | X | Retake the photo for Poster 2. | |||
Thurs | X | Final edits on posters. | |||
Fri | |||||
Sat | Film final Tik Tok. | ||||
Sun | X | X | X | X | X |
NEA 5 Week Plan
Week 1 | Go over NEA Work + Identify what needs improving |
Week 2 | Work on weaker print advert |
Week 3 | Make improvements to rest of coursework |
Week 4 | Continue print advert |
Week 5 | Continue minor improvements |
Lupin
media language | media representation | media industries | media audiences |
It is a hybrid of a crime drama with also elements of the genre mystery and thriller. | The film is diverse with the main character being from Senegal who immigrates to France. | The film was produced by the French film and production company Gaumont Television, It is also the oldest film company in the world to still be in operation. | The show had a positive response when released in 2021 on Netflix with it being the first French series to rank in the top 10 on Netflix in the US and it reaching number 1 in multiple countries in Europe. it also had the most successful debut ever for an original Netflix series. |