TASK 3: Define ‘New Media’ against ‘Old Media’. Use some of the key language highlighted in this post (see the separate sections on Language, Representation, Audience, Institution below). And/or follow this link
Key Words associated with New Media
share | active | creative | host |
story | re-connect | personalise | stream |
experience | store | scale | immerse |
interface | live | adapt | binge |
conversation | re-perform | circulate | endless |
Table to contrast ‘New’ vs ‘Old’ Media: Do you agree?
NEW MEDIA | OLD MEDIA |
Active involvement | Passive involvement |
Two-way conversation | One-way conversation |
Open system | Closed system |
Transparent | Opaque |
One-on-one marketing | Mass marketing |
About Me | About Them |
Brand and User-generated Content | Professional content |
Authentic content | Polished content |
FREE platform | Paid platform |
Metric: Engagement | Metric: Reach/ frequency |
Actors: Users / Influencers | Actors/ Celebrities |
Community decision-making | Economic decision-making |
Unstructured communication | Controlled communication |
Real time creation | Pre-produced/ scheduled |
Bottom-up strategy | Top-down strategy |
Informal language | Formal language |
TASK 4: Take 5 pairs of key terms from the table above and illustrate what they me