- The Daily Mail
- mid-market tabloid newspaper
- sells 1.2 million copies a day
- owned by the Daily Mail and General Trust
- current chairman is Jonathan Harmsworth
- horizontally integrated with metro newspaper and the i
- their website is the most visited news website in the world
- daily mail offers syndication of its own stories to other newspapers
- supports conservatives/ right wing
- published pro-nazi content in the 1930s
- advertisers hold the greatest power for the daily mail
- traditionalist lifestyle
- The I
- The paper and its website were bought by the Daily Mail and General Trust (DMGT) on 29 November 2019, for £49.6 million
- originally launched in 2010 as a sister paper to The Independent
- In the 2017 and 2019 UK general elections, the i chose not to endorse a political party
- The paper is classified as a ‘quality‘ in the UK market but is published in the standard compact tabloid-size format.
- the i has developed a strong national reputation over time. The paper is understood to be highly regarded by many journalists
- The i was named British National Newspaper of the Year in 2015.
- intended for younger readers
- left wing
- by-line For open minds, there’s no right, or left,
Theme or issue | The Daily Mail textual evidence | The daily mail institutional evidence | The I textual evidence | The I institutional evidence |
Views on conservative party | Page 18 ‘Only Starmer gains from this clueless plot’ – ie Labour will gain from Conservative divisions over Boris Johnson | | Front cover ‘Johnson future turning toxic for Tories’ seems to be against Conservative / Boris Johnson | In the 2017 and 2019 UK general elections, the i chose not to endorse a political party |
Business over humans | | Lord Rothermere was a friend of Benito Mussolini and Adolf Hitler, and directed the Mail’s editorial stance towards them in the early 1930s | Page 20. ‘Trade is not at heart of the EU’. | |
Globalisation | | Its website has more than 218 million unique visitors per month | | |
Patriotism | Front cover- ‘Joyous Jubilee’ – support for royal family | | Front page ‘The new Firm’ slightly critical of Royal Family | |
Racial superiority | Page 19- ‘tired of white men being blamed for everything wrong in the world’ | | | |
Nationalism | Page 6 – ‘Hilarious and barmy…final parade was so very British’ | | | |
Militarism | Page 25 – ‘British-Ukrainian fighter faces death penalty in Donetsk’ | | Page 17- britian send long-range arms for the first time | |
Libertarianism/ authoritarianism | Still uses an Editorial ie the voice of one over many? | | Does not have voice of editor, but an ‘Opinion Matrix’ instead ie a range of different voices and opinion – so much more freedom and plurality | |
Fusion of entertainment and news | Page 4- Woman found out husband ghosted her after coming out of a 5 month coma | Daily Mail scored an average Factual Grade of 39.7%. This is well below the average of 61.9% | | The paper is classified as a ‘quality‘ in the UK market but is published in the standard compact tabloid-size format. |
Just another Hautlieu Creative site