Key Idea | Daily Mail (Textual Evidence) | Daily Mail (Institutional Evidence) | The I (Textual Evidence) | The I (Institutional Evidence) |
Globalisation, Humans/Business | “Around the world yesterday” | |||
Patriotism | “Joyous Jubilee” | |||
Military Intervention | “First Russian missiles in months rain down on capital” | Lord Rothermere was a friend of Benito Mussolini and Adolf Hitler, and directed the Mail’s editorial stance towards them in the early 1930s | Britain to send long-range arms for the first time” | |
Separation – Classes | “Mystique of the royals is strong as ever” | “Proof that the poorest people get hit worse by soaring inflation” | ||
Untrustworthy Corporations | “Travel warning over tube strike” | |||
Freedom | ||||
Commodification | “Families pay after easyJet chaos” | On 14 September 2019, The i weekend price rose from £1 to £1.20. | ||
Manipulation | ||||
Personal Wealth | “She – and we – have all earned a place in history” | DMGT has an annual revenue of around £1 Billion. | In December 2017, the owners of the i, Johnston Press, announced the newspaper was bringing in a monthly profit of around £1 million. | |
Prejudice | ||||
Splitting Wealth | “Lunch for 18 Million!” | |||
Religion | “Pope’s mobility problems spark new retirement speculation” | |||
Charity | ||||
Social security | ||||
Views on schooling | ||||
Older values | Pictures from 1950s, 60s, 70s and 80s, “final parade was so very British” | It was founded in 1896. A survey in 2014 found the average age of its readers was 58. | ||
Protectionism | “Tory rebels “are plotting course to catastrophe” | |||
Equality | “He’s at it again! Louis, court jester of the royal box” | |||
Feminism | it has a majority female readership, with women making up 52–55% of its readers. |
Daily Mail Facts
It was founded in 1896.
it is the United Kingdom’s highest circulated daily newspaper.
Content from the paper appears on the MailOnline website, although the website is managed separately and has its own editor.
The paper is owned by the Daily Mail and General Trust.
A survey in 2014 found the average age of its readers was 58.
It has a majority female readership, with women making up 52–55% of its readers.
Its website has more than 218 million unique visitors per month.
DMGT has an annual revenue of around £1 Billion.
The i Facts
Also published in London by Daily Mail and General Trust.
The paper and its website were bought by the Daily Mail and General Trust (DMGT) on 29 November 2019, for £49.6 million.
The paper had an average daily circulation of 302,757 in March 2013, though that figure has since continued to decline, and had dropped to 233,869 by February 2019.
In December 2017, the owners of the i, Johnston Press, announced the newspaper was bringing in a monthly profit of around £1 million.
On 14 September 2019, The i weekend price rose from £1 to £1.20.