No offence
A drama of 3 seasons, the audience have given a 4.8 rating of five stars.
Year | Association | Category | Nominee(s) | Result |
---|---|---|---|---|
2015 | Festival de la fiction TV de La Rochelle | Best Foreign Fiction | No Offence | Won[22] |
RTS Craft & Design Awards | Best Music, Original Titles | Vince Pope | Nominated | |
2016 | BAFTA Television Awards | Best Drama Series | No Offence | Nominated |
Broadcast Awards | Best Drama Series or Serial | No Offence | Nominated | |
Best Original Programme | No Offence | Nominated | ||
Irish Film and Television Awards | Best Actress in a Lead Role – Drama | Elaine Cassidy | Nominated | |
RTS Programme Awards | Best Drama Series | No Offence | Won[23] | |
2017 | Irish Film and Television Awards | Best Actress in a Lead Role – Drama | Elaine Cassidy | Nominated |
There was a radical representation of women to target broader audiences. There were also down syndrome characters.
The killing
A drama crime series of 4 seasons, the audience have given a 4.7 rating of five stars.
Year | Association | Category | Nominated work | Result |
---|---|---|---|---|
2011 | 1st Critics’ Choice Television Awards[59] | Best Drama Series | The Killing | Nominated |
Best Actress in a Drama Series | Mireille Enos | Nominated | ||
Best Supporting Actress in a Drama Series | Michelle Forbes | Nominated | ||
63rd Primetime Emmy Awards[60] | Outstanding Lead Actress in a Drama Series | Mireille Enos | Nominated | |
Outstanding Supporting Actress in a Drama Series | Michelle Forbes | Nominated | ||
Outstanding Directing for a Drama Series | Patty Jenkins (Episode: “Pilot”) | Nominated | ||
Outstanding Writing for a Drama Series | Veena Sud (Episode: “Pilot”) | Nominated | ||
Outstanding Single-Camera Picture Editing for a Drama Series | Elizabeth Kling (Episode: “Pilot”) | Nominated | ||
Outstanding Casting for a Drama Series | The Killing | Nominated | ||
2012 | 38th Saturn Awards[61] | Best Television Presentation | The Killing | Nominated |
Best Actress in Television | Mireille Enos | Nominated | ||
Best Supporting Actor in Television | Joel Kinnaman | Nominated | ||
Best Supporting Actress in Television | Michelle Forbes | Won | ||
64th Writers Guild of America Awards[62] | Best New Series | The Killing | Nominated | |
69th Golden Globe Awards[63] | Best Actress – TV Series Drama | Mireille Enos | Nominated | |
64th Directors Guild of America Awards[64] | Outstanding Directorial Achievement in Dramatic Series | Patty Jenkins | Won | |
2013 | 39th Saturn Awards[65] | Best Syndicated Cable Television Series | The Killing | Nominated |
Best Actress in Television | Mireille Enos | Nominated | ||
34th Young Artist Awards[66] | Best Performance in a TV Series – Supporting Young Actor | Seth Isaac Johnson | Nominated | |
2nd Annual Social TV Awards[67] | Best Drama Social TV | The Killing Story Sync | Nominated | |
2014 | 4th Critics’ Choice Television Awards[68] | Best Supporting Actor in a Drama Series | Peter Sarsgaard | Nominated |
Season 1
The first-season finale was met with negative reviews from some critics. The Los Angeles Times called it “one of the most frustrating finales in TV history,” with Alan Sepinwall of HitFix.com calling the end “insulting.” Finally, Maureen Ryan of AOL TV said that the finale “killed off any interest I had in ever watching the show again.” “[The show] began last spring looking like the smartest, most stylish pilot in years,” complained Heather Havrilevsky in the new York times magazine. “Fast-forward to the finale, in which we learn that what we’ve been watching is actually a 26-hour-long episode of law and order and we’re only halfway through it.”