Calvin Klein fragrance | TAGHeuer watch | Superdrug blossom body spray | |
understanding self | makes you smell nice/ makes you more attractive | makes you look more wealthy, sophisticated. handsome | makes you smell young and floral |
enjoyment | gets you attention/ attracted to. Smell nice | you smell nice, product lasts long so you don’t need to be paranoid of smelling bad | |
escapism | hides smelling bad | shows your wealth | hides smelling bad |
knowledge about the world | model is confident and attractive, persuading you that you too will be attractive and persuasive. | people are driven/ attracted by money/ showy things. | |
self confidence | you can feel more confident/ gain compliments | make you feel more attractive, exclusive, proud. | gain compliments on your smell, |
strengthen connections with family/friends | can be given as a gift, makes people enjoy being around you | ||
any other category or theme | shows hierarchy |
Daily Archives: November 8, 2021
Filters
Qualitative and quantitave data
Qualitative
Coca cola- kids that earn pocket money and any age up from that, people that live in more urbanised areas, both people who have been educated and not, traditional working class, most countries in the world, all social grades
Maybelline lipstick- females over 15 or men buying it for their girlfriend, established middle class and new affluent workers, those who are employed, countries in western Europe and the USA, C1 and C2 social grades
Cera ve- teen girls/ young women, working either part or full time, western europe and USA, no qualifications neccessary, C1 and C2 social grades
Qualitative
Coca cola- explorer looking for new packaging and searching for their own name and the mainstreamer
Maybelline- the aspirer and mainstreamer
Cera ve- the struggler and mainstreamer
quantative and qualitative data
QUANTATIVE DATA
research product 1- Dior mascara
Targeted to people in the higher class who have money and are willing to spend a lot of money on a product that will be used frequently and often and so therefore will run out quicker.
The people in the higher class would usually be people ages 25 plus, but can also be 16 plus due to things such has having a wealthy family or having a job and saving up enough for such product.
research product 2- LIVE hair dye
Targeted to those in the middle class. As they will have gained enough disposable income to be able to spend extra money on hair dye which they don’t necessarily need.
The middle classed people could be anyone from 12 plus. The preteens would have to have parental consent to buy due to the fact that it may not be appropriate for school of not worth damaging hair for. Anyone can dye their hair as it’s their hair and they’re choice. this product is relatively cheap, five pounds per box, therefore its easier to be brought than other types of hair dye.
my product- monster energy
The target audience for my product would be ages 16-25 ish due to the fact that in the uk it is illegal to sell any energy drinks to people under the age of 16. The age 25 is the best cut off age ideally because not many adults would like something sweet or energising as majority of adults by then would turn to coffee as a energy source.
People from the middle class are more likely to buy this product as like the hair dye it is cheap and easy to find in any shop meaning its easy to grab and buy.
QULITATIVE DATA
research product 1- Dior mascara
The aspirer, the mainstreamer and the reformer
research product 2- LIVE hair dye
the reformer, the struggler, the mainstreamer and the explorer
my product- monster energy
the struggler and the succeeder,
QUALATATIVE AND QUANTATIVE
Qualitative | Quantative | |
Research Product One | Any Social Grade | The Explorer, The Mainstreamer |
Research Product Two | Any Social Grade | The Aspirer, The Reformer |
My Product | Established Middle Class to The Elite | The Aspirer, The Mainstreamer |
Quantitative and Qualitative
Quantitative | Qualitative | |
Research Product 1 – Razors | Any Demographic Descriptor or Social Grade | The Aspirer, The Explorer, The Mainstreamer |
Research Product 2 – Hair Gel/Wax | Any Demographic Descriptor or Social Grade | The Aspirer, The Explorer, The Mainstreamer |
My Product – Aftershave | New Affluent Workers -> Elite AB -> C1 | The Aspirer, The Succeeder, The Mainstreamer |
Quantitive AND qualititive
Quantitive – Related to numbers
Qualititive – Related to words
The Quantitive sectors of this research product is the fact that it is aimed at people from ages ranges of 16 – 40. It is aimed at people with any income.
The Qualititive sectors of this research product is that its aimed the aspirer as people aspire to be like Ronaldo the footballer.
The Quantitive sector of this research product would be aimed at people who are at any demographic descriptors, but mostly aimed at New Affluent workers and less.
The Qualititive sector of this research product is aimed at the redesigned as this product is the bare minimum they need. This product is also mostly aimed at woman as they care about their hair more than men. Its also aimed at the reformer as they are aware that this product could make their hair “healthy”.
qualative & quantatitive
Qualitative | Quantitative | |
Research product 1(Gillette razors) | It needs to have good quality for the price, good enough not to easily cut men shaving. | It is to be produced in bulk and sold to a wide range of shops around the world. |
Research Product 2(AfterShave) | Needs to have a decent quality to suit the user because of its type of smell. | N/A |
My Product (Deodorant) | N/A | Needed for a large target market such as men. |
Gratification Table
Research Product One: Nike Trainers | Research Product Two: Lynx Deodorant | My Product: Hugo Boss Watch | |
Understanding Self | Helps you to understand what kind of shoes you like to wear | Helps you to understand what you want to smell like | Helps you to understand your taste in jewellery |
Enjoyment | You can enjoy the design and comfort of the shoe | You can enjoy the smell of the deodorant | You can enjoy the fine mechanics and design of the watch |
Escapism | N/A | N/A | N/A |
Knowledge About The World | N/A | N/A | N/A |
Self Esteem / Self Confidence | Confident about the shoes being a nice pair and looking good | Confident about smelling good | Confidence may be boosted if wearing a nice watch |
Strengthen Connections With Family Or Friends | Can be bought as a gift to family or friends | Can be bought as a gift to family or friends | Could be bought as a gift to family or friends |
Any Other Theme | N/A | N/A | N/A |
qualititive and quantitive audience
Gucci Rush | Nivea Anti – Age Cream | Maybelline fit me3 concealer | |
Quantitive | Social Class – New affluent workers, Established middle class Income – Average = RRP £55.00 Age – 16+ | Social Class – New affluent workers, Established middle class Income – Average = RRP £10.50 Age – 25+ | Social Class – Traditional Working Class – New affluent workers Income – Average = RRP £5.99 Age – 12+ |
Qualititive | The aspirer – Fashion Designer – Victoria Beckham | Mainstreamer – Daytime TV Presenter – Lorraine Kelly | Mainstreamer – Daytime TV Presenter – Lorraine Kelly |
gratification table
RESEARCH PRODUCT 1 Dior Mascara | RESEARCH PRODUCT 2 Live Hair dye | MY PRODUCT Monster Energy | |
UNDERSTANDING SELF | making your eyes pop out to people and so you can feel better and begin to understand your true identity | change the colour of you hair to get a true feeling of yourself and what suits you and what your feeling like yourself in. | feel more energised to be able to-do things you wouldn’t and find out your true capability and fully get to grips on what you are like. |
ENJOYMENT | Enjoy putting on the mascara and seeing the difference it makes to your eyes once in. | Enjoy dying your hair and the enjoyment and anticipation of the colour being on your head and what you’ll look like with a different colour in your hair. | enjoy drinking this drink and getting energised throughout the day due to the intensity of the drink. |
ESCAPISM | escape your daily looks and leave the idea of eyes and around your eyes not being good enough | escaping the idea of being like everyone else and becoming more so yourself and separating from the ideas of what peoples hair should look like by adding a new colour to ones life. | escape boring days and add some energy to make your day less boring and more thrilling everyday |
KNOWLEDGE ABOUT THE WORLD | the knowledge that people around the world someone around the world would also have the same product as you the only question is where in the world. | knowing that people around the world could dye their hair with that exact product and the same colour at the exact same time as them. | knowing that the design of this monster can comes from the festival day of the dead therefore they might go to somewhere which celebrates it to get a better understanding of this festival. |
SELF CONFIDENCE, SELF ESTEEM | make you feel better about your appearence in general as you can alter it to become / feel like a different person | make you feel better about yourself as you feel more like yourself witch your hair having been dyed a different colour. | mkaes you feel more confident in exams and before work due to the idea of being energised and being awake and actively ready for the exam. |
STRENGTHEN CONNECTIONS WITH FAMILY AND/OR FRIENDS | create a better relationship with you and your friends as you can become closer with them (male friends) and with female friends you can connect to them with the idea that they also wear mascara too. | creates a stronger relationship with your friends as you’re feeling more like yourself and therefore you don’t have to act different around them. | you can strengthen relationship with both family and friends as you are more energised and feeling less down during the day. |
ANY OTHER CATEGORY OR THEME |