FORMS | CHARACTERISTICS | EXAMPLE | |
1 | magazine | non-fiction, visual, publicity | HEAT |
2 | social media | private, visual and reading | |
3 | radio | non-fiction, informative auditory | chanel 103 |
4 | newspapers | non-fiction, factual, reading | jersey evening post |
5 | TV | non-fiction, visual ,ad breaks, private | young offenders |
6 | film | classification, visual, public | the grinch |
7 | advertising | visual, competitive | cylit bang |
8 | video games | visual, control | minecraft |
9 | music video | visual, auditory | golden – harry styles |
Daily Archives: September 10, 2021
Filters
Media Forms
F O R M S | C H A R A C T E R I S T I C S | E X A M P L E S | |
1 | Newspapers | – Small writing – Usually on paper – Mainly advertisement and the news | – The Daily Mail |
2 | Social Media | – Communication – Young audience | – Snapchat |
3 | Magazines | – Advertisement | – Vogue |
4 | T.V | – Ads in between – Visual | – BBC News |
5 | Music Videos | – Visual – Trends | – City Of Angels 24kGoldn |
6 | Radio | – Audio – Music played | – BBC Radio 1 |
7 | Movies/Film | – Public – Usually in cinemas | – Disney/Marvel |
8 | Advertising | – Marketing | – Billboard |
9 | Video Games | – Personal unless online | – Destiny 2 |
Media forms
Characteristics | Example | ||
1 | Television | Private – At Home | GoT |
2 | Film | Social/Public – In Cinemas | The Matrix |
3 | Radio | Auditory Only | Channel 103 |
4 | Newspapers | Informational | Daily Star |
5 | Magazines | Bazaar | |
6 | Advertising/Marketing | Shown in everything or can stand on own | Billboards |
7 | Online/Social Media | Influencers, Easily Accessible By Younger Audiences | |
8 | Videogames | Personal, Depending On Game | Horizon Zero Dawn |
9 | Music Video | Audio/Visual | TOP- Choker |
Media forms
Forms | Characteristics | |
1 | television | visual, usually watched in private, usually has ads, usually 30 min – 60 min, non-physical |
2 | film | visual (picture), sometimes watched in public, no ads, usually 90 min – 180 min, non-physical |
3 | radio | audio, 24 / 7, ads, non-physical |
4 | newspaper | visual (text), immediacy (news), ads, physical + non-physical |
5 | magazines | visual (text +picture), 5 min – 10 min read, ads, physical + non-physical |
6 | advertising and marketing | visual (short text + picture), physical + non-physical, short (one look) |
7 | online, social and participatory media | visual (text + picture), non-physical, 24 / 7 |
8 | video games | visual, sense, non-physical |
9 | music video | visual + audio, 2 min – 5 min, non-physical |
Media forms
Forms | Characteristics | Example | |
1 | Radio | Non-fiction, informative, audio, continuous | Channel 103 |
2 | Newspaper | Non-fiction, insightful, short, private | Daily mail |
3 | Magazine | Non-fiction, visual, publicity | HEAT |
4 | Social media | private, visual and reading | |
5 | TV | non-fiction, visual, ad-breaks, private | Rich kids go skint |
6 | Film | classification, visual, public | The grinch |
7 | Music video | visual, sound, private | Golden- Harry Styles |
8 | Video games | Public, visual, controlling | Minecraft |
9 | Advertisements | Visual. competitive | Cylit Bang |
Media forms
FORMS | CHARACTERISTICS | Examples | |
1 | Magazines | non-fiction, colourful, publicity | HEAT |
2 | Social Media | Private and Public, visual, reading | SnapChat |
3 | Radio | audio, competitive, informative, Non-fiction, continuous | Radio 1 |
4 | Newspapers | non-fiction, factual, visual, reading | Daily Mail |
5 | Television | Non-Fiction, visual, ad-breaks, private | Young Offenders |
6 | Film | classification, visual, public | Mean Girls |
7 | Music Videos | visual, audio, competitive | Golden- Harry Styles |
8 | Video Games | public, visual, competitive | Minecraft |
9 | Advertisement | Public, visual competitive | Flex Tape |