| Forms | Characteristics |
1 | television | visual, usually watched in private, usually has ads, usually 30 min – 60 min, non-physical |
2 | film | visual (picture), sometimes watched in public, no ads, usually 90 min – 180 min, non-physical |
3 | radio | audio, 24 / 7, ads, non-physical |
4 | newspaper | visual (text), immediacy (news), ads, physical + non-physical |
5 | magazines | visual (text +picture), 5 min – 10 min read, ads, physical + non-physical |
6 | advertising and marketing | visual (short text + picture), physical + non-physical, short (one look) |
7 | online, social and participatory media | visual (text + picture), non-physical, 24 / 7 |
8 | video games | visual, sense, non-physical |
9 | music video | visual + audio, 2 min – 5 min, non-physical |
Just another Hautlieu Creative site