Film Name | Director | Release Year | Genre | Category | Reasoning |
Battleship Potempkin | Sergei Eisenstein | 1925 | Thriller, Historical | Historically significant | Covers the Russian revolution |
A Bugs Life | John Lasseter | 1998 | comedy | Mainstream | Kind of forgettable |
The Shape Of Water | Guillermo Del Toro | 2015 | Romance/Fantasy | Mainstream | Remake of Creature From The Black Lagoon but with a romantic plot. |
The Seven Samurai | Akira Kurosawa | 1954 | Epic, action | Historically significant | Influenced a lot of westerns |
The Breakfast Club | John Huges | 1985 | Coming Of Age, Drama | Historically Significant | Defined the coming-of-age genre and popularised it |
The Wizard Of Oz | Victor Flemming | 1939 | Fantasy | Historically significant | One of the first movies preserved by the national film registry |
The Magnificent Seven | John Sturges | 1960 | Action, western | Historically Significant | Preserved in the national film registry |
Love, Simon | Greg Berlanti | 2018 | Drama | Mainstream | Too recent to be historically significant |
Fitzcarraldo | Werner Herzog | 1982 | Drama | Mainstream | Not influential enough to be historically significant |
Alphaville | Jean-Luc Godard | 1965 | Sci-Fi, noir | Mainstream | Film noir was a popular genre at the time. Close to Historically Significant because the band Alphaville was named after it |
The value of a movie can be determined by how it makes an audience feel. A film is more valuable if it makes the audience feel happy or cry, but it is less valuable if it annoys, or worse, bores the audience.