| The I | The Daily Mail |
Date | Created on 26 October 2010, bought Feb 2019 (£49.6 million) | Created on May 4 1896 |
Political Stance | Central (can be right and left) | Quite right |
Information | The i focuses on politics and inequality | Focuses on celebrity gossip |
Readership | 233,869 by February 2019 | Daily readership of 2.2 million |
Audience | Commuters of all ages | Middle-class British women, average age of 58 |
Readership Decrease | 38% decrease from June 2019 to June 2020 | 15% decrease from June 2019 to June 2020 |
Owner | Owned by Daily Mail trust | Owned by Daily Mail trust |
Platforms | Internet and newspaper | Internet and newspaper |
Editor | Oliver Duff (37) is a British journalist | George Carron Greig (59), is an English journalist and editor of the Daily Mail. Worked for the i (views changed from left to right) |
Just another Hautlieu Creative site