the daily mail | the i |
the daily mail began in 1896 on the 4th of May | the I stated in 2010 26th October |
Daily Mail and General Trust plc | Daily Mail and General Trust plc |
rightwing/ mixed | left wing and right wing |
soft news very little hard news. daily mail focuses on celebrity gossip as a tabloid | hard news.I focuses on politics & social inequalities. |
Oliver Duff (37) is a British journalist who has been the editor of the i newspaper since June 2013. As a younger journalist he provides new content which makes the I more interesting | George Carron Greig (59), is an English journalist and editor of the Daily Mail. because the editor of the daily mail is older it may explain why their content is targeted at an older audience |
middle class women | aimed at “readers and lapsed readers” of all ages and commuters with limited time |
15% decrease in sales from June 2019 to June 2020 | 38% decrease in sales from June 2019 to June 2020 |
the daily mail is shown on different platforms such as snapchat in their story section | the I also shows its self on different online platform |
the daily mail uses more bold titles to fill their front covers. to pull in the readers with catching and somewhat odd titles or ie click bait | the I has more pictures used for their front covers than the daily mail. this could be a reflection on their readers liking less writing and more visual aids |
When they were first introduced – ie do they have a tradition?
2. Are they part of a bigger organisational structure?
3. Are they known for a particular political perspective?
4. What kind of journalism do they produce? What is their USP? What stories do they specialise in?
5. What kind of people run the paper? Produce the stories?
6. Do they have a similar readership reach?
7. Do they have a similar readership profile / target audience?
8. How are they currently doing? Increasing or decreasing sales and revenue?
9. How are they looking to embrace new media technologies?
10. Do they have a similar layout and design?