UNIT: | pre-production | production | post-production | pages |
comparative | handbrake copy of films /clips research undertaken script complete draft marked
| audio/commentary recorded graphic cards/citations made | editing together in premiere (9/2/2023) exporting (9/2/2023) | N/A |
portfolio | role 1 planning role 2 planning (10/2/2023) role 3 planning (11/2/2023) | role 1 shooting role 2 shooting role 3 shooting graphic cards made | role 1 editing (2/3/2023) role 2 editing (/3/2023) role 3 editing (1/3/2023) exporting | role 1 pages (/2/2023) role 2 pages (/2/2023) role 3 pages (/2/2023) |
collaborative | main roles planning subsidiary roles planning | main role shooting (29/1/2023) subsidiary role (29/1/2023) graphics constructed | main role editing subsidiary role editing exporting | 2000 word report (10/3/2023) |
can come into editing suite monday p5, tues p1 most days and thursday (before school until p2)
after school apart from weds
UNIT | PRE-PRODUCTION | PRODUCTION | POST-PRODUCTION | EVIDENCE |
Comparative Essay (20% EA) | Handbrake copy of films/clips Research undertaken Draft marked of script Final script complete | Audio commentary recorded Clips Graphic constructed | Editing in Premier Pro Exporting (01/03/2023) | N/A |
Film Roles Portfolio (25% IA) | Role 1 – Planning Role 2 – Planning Role 3 – Planning | Role 1 – Shooting (04/03/2023) (05/03/2023) Role 2 – Shooting (04/03/2023) (21/02/2023) Role 3 – Shooting (10/03/2023) Graphics constructed | Role 1 – Editing (04/03/2023) (05/03/2023) Role 2 – Editing (07/03/2023) (21/02/2023) Role 3 – Editing (11/03/2023) Exporting | Role 1 – 3 Pages Role 2 – 3 Pages Role 3 – 3 Pages |
Collaborative Project (35% IA) | Main Role – planning Minor Roles – planning | Main Role – Shooting Minor Roles – Shooting Graphics constructed | Main Role – Editing Minor Roles – Editing Exporting | Report |
LAST UPDATED: 01/03/2023
Unit | Pre production | production | post production | pages (evidence) | when will it be done? |
comparative (20% EA) | handbrake copy of films/clips research undertaken draft marked of script final script complete | audio commentary recorded clips graphic cards/citations made
| editing together in premiere exporting | n/a | week commencing 6th jan |
Film Role Portfolio (25% IA) | role 1 planning role 2 planning role 3 planning | role 1 shooting role 2 shooting role 3 shooting graphics constructed | role 1 editing role 2 editing role 3 editing exporting | role 1 role2 role3 | All be compiled by 9th of march |
Collaborative (35% EA) | main role planning subsidiary roles planning | Main role shooting subsidiary roles shooting graphics constructed | main role editing subsidiary role editing exporting | 2000 word report | all be compiled before 10th march |
UNIT | PRE-PRODUCTION | PRODUCTION | POST-PRODUCTION | PAGES |
---|
Comparative | Script | Audio clips Graphic cards/citations made | Editing in premiere Exporting [03/03/23] | Source List |
Film Roles Portfolio | Role 1 Planning Role 2 Planning Role 3 Planning [03/03/23] | Role 1 Filming Role 2 Filming Role 3 Filming [10/03/23] | Editing Role 1 Editing Role 2 Editing Role 3 [12/03/23] | Role 1 Pages Role 2 Pages Role 3 Pages [15/03/23] |
Collaborative | Main Role Planning Subsidiary Roles Planning | Main Role Shooting Subsidiary Role Shooting Graphics Constructed [09/03/23] | Main Role Editing Subsidiary Role Editing Exporting [17/03/23] | 2000 Word Report [09/03/23] |
Started : Yellow
Not Started: Red
Finished: Green
UNIT | Pre-production | Production | Post-Production | Pages |
Comparative | Handbrake copy of films/clips Research Undertaken Draft Marked of Script Final Script Complete | Audio Commentary Recorded Clips Graphic Cards/Citations Made | Editing together in Premiere 8/2 Exporting | n/a |
Film Roles Portfolio | Role 1 planning Role 2 planning
Role 3 planning
| Role 1 shooting Role 2 shooting Role 3 shooting Graphics constructed | Role 1 editing 30/1 Role 2 editing Role 3 editing Exporting | Role 1 3 pages Role 2 3 pages Role 3 3 pages |
Collaborative | Main Role planning Subsidiary Roles planning | Main Role shooting Subsidiary Roles shooting Graphics Constructed | Main role editing Subsidiary role editing Exporting | 2000 word report |
UNIT: | Pre Production | Production | Post –Production | Pages (Evidence) |
Comparative (20% EA) | Handbrake copy of films/clips Research Undertaken Draft Marked of Script Final Script Complete | Audio Commentary Recorded Clips Graphic Cards/Citations Made | Editing together in Premiere Exporting (15/02/2023) | N/A |
Film Roles Portfolio (25% IA) | Role 1 planning Role 2 planning Role 3 planning | Role 1 shooting Role 2 shooting Role 3 shooting Graphics constructed | Role 1 editing Role 2 editing Role 3 editing Exporting (20/02/2023) | Role 1 3 pages Role 2 3 pages (12/02/2023) Role 3 3 pages |
Collaborative (35% IA) | Main Role planning Subsidiary Roles planning | Main Role shooting Subsidiary Roles shooting Graphics Constructed (15/02/2023) | Main role editing Subsidiary role editing Exporting (20/02/2023) | 2000 word report 25/02/2023) |
Started – ORANGE Not Started – RED Finished – GREEN | | | | |
Just another Hautlieu Creative site