Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
1 | Avengers:Infinity War | $2,048,134,200 | $678,815,482 | $1,369,318,718 | 33.14% |
2 | Black Panther | $1,348,258,224 | $700,059,566 | $648,198,658 | 51.92% |
3 | Jurassic World:Fallen Kingdom | $1,305,772,799 | $417,719,760 | $888,053,039 | 31.99% |
4 | Incredibles 2 | $1,242,507,764 | $608,581,744 | $633,926,020 | 48.98% |
5 | Aquaman | $1,146,894,640 | $335,061,807 | $811,832,833 | 29.21% |
6 | BohemianRhapsody | $893,460,007 | $216,303,339 | $677,156,668 | 24.21% |
7 | Venom | $853,628,605 | $213,511,408 | $640,117,197 | 25.01% |
8 | Mission:Impossible—Fallout | $787,456,552 | $220,159,104 | $567,297,448 | 27.96% |
9 | Deadpool 2 | $786,680,557 | $324,591,735 | $462,088,822 | 41.26% |
10 | Fantastic Beasts: The Crimes ofGrindelwald | $652,220,086 | $159,555,901 | $492,664,185 | 24.46% |
this chart shows the highest earning films of 2019 so far. All of these films were heavily advertised and can be categorised as ‘mainstream’ and a great deal are follow-up films from franchises that already have a large fanbase such as Marvel. Many fantastic indie, smaller budget films are often overlooked for these movies.